Height: 73 cm
Mod. 9834-01 (⌀ 110cm)
Mod. 9835-01 (⌀ 120cm)
Table System. Structure in powder coated metal in the colours black, white. Aluminium extrusion table legs with white or black powder coating or natural ash veneer surface. Gliders in plastic. For Indoor and Outdoor use (powder-coated leg version only).
Information
- materials and colours
-
CAD / BIM
- technical data
-
images
title download MART table, round table top - high-resolution images -
catalogues
title download Plank general catalogue
table top
title | format | filesize | download |
---|---|---|---|
MART table round - AutoCAD DWG 2D [mod. 9834-01, ⌀ 110 cm] | dwg | 65 KB | |
MART table round - 3DS Max [mod. 9834-01, ⌀ 110 cm] | 3ds | 802 KB | |
MART table round - AutoCAD DWG 3D [mod. 9834-01, ⌀ 110 cm] | dwg | 1658 KB | |
MART table round - AutoCAD DXF 3D [mod. 9834-01, ⌀ 110 cm] | dxf | 8055 KB | |
MART table round - OBJ 3D [mod. 9834-01, ⌀ 110 cm] | obj | 4210 KB | |
MART table round - AutoCAD DWG 2D [mod. 9835-01, ⌀ 120 cm] | dwg | 65 KB | |
MART table round - 3DS Max [mod. 9835-01, ⌀ 120 cm] | 3ds | 827 KB | |
MART table round - AutoCAD DWG 3D [mod. 9835-01, ⌀ 120 cm] | dwg | 1727 KB | |
MART table round - AutoCAD DXF 3D [mod. 9835-01, ⌀ 120 cm] | dxf | 8355 KB | |
MART table round - OBJ 3D [mod. 9835-01, ⌀ 120 cm] | obj | 4365 KB | |
MART table round - Industry Foundation Classes BIM IFC | ifc | 6 KB | |
MART table round - Revit Family BIM RFA | rfa | 376 KB |
title | format | filesize | download |
---|---|---|---|
technical data sheet | 344 KB | ||
dimensions [mod. 9834-01, ⌀ 110 cm] | 139 KB | ||
dimensions [mod. 9835-01, ⌀ 120 cm] | 141 KB |
title | format | filesize | download |
---|---|---|---|
MART table, round table top - high-resolution images | zip | 25632 KB |
title | format | filesize | download |
---|---|---|---|
Plank general catalogue | 24795 KB |
References
PROJECT: Visitor and Information Center Black Forest National Park Ruhestein, Germany, ARCHITECTURE: Sturm und Wartzeck, PRODUCT: MART table, PHOTOGRAPHY: Markus Guhl